 |
 |
 |
 |
 |
Week beginning Monday |
Week no. | |
Original share price |
Owner |
|
24 Feb | 1 | | £3,950 | Communal |
3 Mar | 2 | | £4,250 | Communal |
|
10 Mar | 3 | | £4,500 | Communal |
|
17 Mar | 4 | | £4,950 | Communal |
|
24 Mar | 5 | | £4,950 | Communal |
|
31 Mar | 6 | | £5,250 | £3,750 |
7 Apr | 7 | | £5,250 | £3,750 |
|
14 Apr | 8 | | £5,500 | Marks |
|
21 Apr | 9 | | £5,500 | Marks |
|
28 Apr | 20 | | £5,500 | Copland |
5 May | 11 | | £5,950 | Copland |
|
12 May | 12 | | £5,950 | Bernstein |
|
19 May | | | | Move to Burgundy |
|
15 Sep | 28 | | £5,950 | Allfrey |
|
22 Sep | 29 | | £5,950 | Finn |
| 29 Sep | 30 | | £5,750 | Jempson |
6 Oct | 31 | | £5,750 | Jempson |
|
13 Oct | 32 | | £5,750 | McLeod |
|
20 Oct | 33 | | £5,500 | McLeod |
|
27 Oct | 34 | | £5,250 | McLeod |
3 Nov | 35 | | £2,500 | Communal |
|
| |
10 Nov | 36 | | £2,500 | Communal |
|
Week beginning Monday |
Week no. | |
Original share price |
Owner |
| 26 May
| 13 | | £5,950 | Whitehead |
|
2 Jun | 14 | | £5,950 | Whitehead |
|
11 Jun | 15 | | £5,750 | Chittenden |
|
18 Jun | 16 | | £5,750 | Chittenden |
|
25 Jun | 17 | | £5,750 | Chittenden |
2 Jul | 18 | | £5,750 | Durant |
9 Jul | 19 | | £5,750 | Durant |
|
16 Jul | 20 | | £5,750 | Taylor |
|
23 Jul | 21 | | £5,750 | Taylor |
|
30 Jul | 22 | | £5,750 | Lee |
6 Aug | 23 | | £5,750 | Lee |
|
13 Aug | 24 | | £5,750 | Bernstein |
|
20 Aug | 25 | | £5,750 | Bernstein |
|
27 Aug | 26 | | £5,950 | Swiniarski/Hill |
|
3 Sep | 27 | | £5,950 | Swiniarski/Hill |
|
10 Sep | | | | Move to Canal du Midi |
 |
 |
 |
 |
 |
|